Book Online Now or call us on 01366 381111
D & H HARROD (COACHES) LIMITED
HEALTH & SAFETY DEPARTMENT
RISK ASSESSMENT
CARRIAGE OF SCHOOL CHILDREN
Original Assessment Date: April 2020
Mr. M Harrod Transport Manager
Updated: April 1st, 2025
Assessment Undertaken By:
Mr. M Harrod Transport Manager
Company Details:
D & H Harrod (Coaches) Limited
Bexwell Aerodrome, Downham Market, Norfolk, PE38 9LU
Tel: 01366 381111
Email: mark@harrodscoaches.co.uk
RISK ASSESSMENT DETAILS
Hazard | Who Might Be Harmed and How? | Risk Evaluation | Are Existing Precautions Adequate? | Record of Findings | Review Process |
Trip hazard at doorway | Passengers, particularly less mobile and disabled customers may trip due to high step or recessed entry area. | HIGH | Yes. Some vehicles have higher step heights or setback entrances. Mirrors must reflect vehicle-specific requirements. Ensure party has adequate supervision. Driver to conduct a familiarisation briefing with group representative. | Vehicle mirrors are positioned to provide a clear view of the kerbside and nearside wheels. "Goldfish bowl" mirrors or supplementary lenses are fitted where required. | Reviewed during April 2025. |
Luggage locker doors | Passengers and/or passers-by may be struck by or cut on sharp-edged locker doors. | MEDIUM | Yes. On vehicles with under-belly lockers, doors should be clearly marked to warn of sharp edges. | Always supervise luggage loading/unloading. Warn customers to be cautious before opening lockers. Park vehicles to avoid obstructing pedestrian paths with open lockers. | Reviewed during April 2025. |
Reversing movements | People, obstructions, and vehicles behind the coach risk of collision or injury during reversing manoeuvres. | HIGH | Yes. In certain situations, a pilot (banksman) wearing high-visibility clothing should assist with reversing manoeuvres. | Sound horn before reversing. Ensure reversing lights and hazard lights are functional. Make full use of all mirrors. | Reviewed during April 2025. |
Sudden braking | Passengers risk of falling or injury if not seated or wearing seat belts. | HIGH | Yes. Ensure customer has adequate supervision for party. Driver to carry out a familiarisation briefing with the group representative. | Passengers must wear seat belts. Customers should be advised not to stand or move around the vehicle while it is in motion. | Reviewed during April 2025. |
Hot water in drinks machines | Passengers risk of scalding from hot water spills, especially during sudden braking or if items are left unsecured. | LOW | Yes. Ensure drinks equipment and items are safely stowed when not in use. | Drinks should be served in appropriate catering containers. Preparation should take place at the servery under supervision. Customers should be warned about hot liquid risks. | Reviewed during April 2025. |
Fire | Passengers and other road users nearby risk of burns, smoke inhalation, or panic during evacuation. | LOW | Yes. Additional training may be necessary in some cases. Emergency exits must always remain unobstructed. | Ensure customers are briefed on the location of emergency exits. Drivers must know the location and use of the fire extinguisher, fuel shut off, and evacuation procedures. Flammable materials must not be brought on board. First Aid kit location should be known to both driver and customer. | Reviewed during April 2025. |
Vehicle controls | Passengers risk of unintended vehicle movement or access to operational systems when the vehicle is left unattended. | LOW | Yes. | Vehicle ignition should be isolated when unattended. Parking brake must be applied, and the vehicle secured and locked when not in use. | Reviewed during April 2025. |
Vehicle mechanical or electrical breakdown | Other road users, pedestrians, or customers risk of collision, injury from exposed systems, fumes, or breakdown site hazards. | HIGH | Yes. All vehicles are maintained to DVSA standards. | Vehicle should be protected using hazard lights and warning triangle if required. If possible, move to a safe location. Keep customers away from any mechanical/electrical components, hot fluids, or fumes. Driver must wear high-visibility clothing when attending to breakdown. | Reviewed during April 2025. |
Road traffic accident | Passengers, drivers, couriers, other road users and pedestrians risk of injury or fatality during collisions. | HIGH | Yes. Emergency exits must remain unobstructed. Adequate party supervision is essential. Driver to brief customer representative on safety processes. | Ensure emergency exits and emergency hammers are pointed out to customers when boarding. Drivers must be familiar with emergency contact procedures and carry cellular phones. First Aid kit locations to be known to customers and staff. | Reviewed during April 2025. |
Luggage loading/unloading | Driver risk of injury during lifting, climbing into luggage lockers or handling luggage. | MEDIUM | Yes. Luggage pole and protective clothing to be available when climbing into lockers. | Manual handling techniques to be used. Luggage stowage must consider weight and positioning to avoid injury. | Reviewed during April 2025. |
Signed: MHarrod NAME: Mark Harrod Date: 1st April 2025